Fermo restando che andare avanti o meno
con uno sbracamento collettivo dei debiti pubblici, quantitative easing a nastro, tassi a zero all'infinito, stimoli di stato, bolle indotte etc etc
rimane un concetto assai RELATIVO ;-)
...the November manufacturing PMIs came in much stronger than the market and I expected.
Only Spain, Italy and Australia reported weaker growth, with the U.S. marginally lower.
The manufacturing sectors in most countries except Australia, Japan and Greece continue to expand.
Brazil is on the brink of expanding again, whereas Spain finds itself on the edge of contraction.
Country | Manufacturing PMI | Trend | |
Nov-10 | Oct-10 | ||
U.S.***** | 56.6 | 56.9 | Little slower, expanding |
Eurozone* | 55.3 | 54.6 | Stronger, expanding |
Germany* | 58.1 | 56.6 | Robust |
France* | 57.9 | 55.2 | Robust |
Netherlands* | 56.5 | 55.4 | Stronger, expanding |
Greece* | 43.9 | 43.6 | Contraction moderating |
Italy* | 52.0 | 53.0 | Slower, expanding |
Spain* | 50.0 | 51.2 | Slower, contraction looming |
Ireland* | 51.2 | 50.9 | Higher, expanding |
U.K.* | 58.0 | 54.9 | Robust |
Japan* | 47.3 | 47.2 | Little change, contracting |
Australia* | 47.6 | 49.4 | Contraction deepening |
Emerging Economies | |||
Brazil* | 49.9 | 49.5 | Contraction moderating |
China** | 55.2 | 54.7 | Stronger, expanding |
Czech* | 57.3 | 57.2 | Robust |
Poland* | 55.9 | 55.6 | Stronger, expanding |
Turkey* | 56.4 | 54.3 | Stronger, expanding |
India* | 58.4 | 57.2 | Robust |
Russia* | 51.1 | 51.8 | Slower, expanding slowly |
RSA*** | 52.9 | 49.8 | Stronger, expanding again |
Taiwan* | 51.7 | 48.6 | Stronger, expanding again |
JP Morgan Global**** | 54.0 | 53.7 | Stronger, expanding |
Sources: Markit*; Li & Fung**; Kagiso***; Plexus Asset Management****; ISM*****.
Non-manufacturing/services PMIs
The non-manufacturing/services PMIs released for November indicated that the global expansion in the global services or non-manufacturing sector gained traction, with the JP Morgan Global Services PMI inching up to 54.8 from 54.6 in October....
Country | Non-manufacturing/Services PMI | | |
November 2010 | October 2010 | Trend | |
United States | 55.0 | 54.3 | Stronger, expanding |
Eurozone | 55.4 | 53.3 | Stronger, expanding |
Germany | 59.2 | 56.0 | Robust |
France | 55.0 | 54.8 | Stronger, expanding |
Italy | 54.4 | 51.0 | Stronger, expanding |
Spain | 48.3 | 46.5 | Contraction moderating |
Ireland | 50.8 | 50.9 | Unchanged, expanding slowly |
U.K. | 53.0 | 53.2 | Marginally softer, expanding |
Australia | 46.2 | 50.7 | Plummeted into contraction |
Japan | 49.5 | 47.2 | Contraction moderating |
Emerging Economies | |||
Brazil | 52.1 | 51.8 | Higher, expanding |
China* | 53.2 | 60.5 | Growth slowed significantly |
India | 61.3 | 58.4 | Robust |
Russia | 54.1 | 54.7 | Moderately slower, expanding |
JP Morgan Global Services | 54.8 | 54.6 | Slightly higher, expanding |
Sources: Markit; CFLP*; ISM; Plexus Asset Management.
---------------------------------------------------
A semaforo motivazionale ancora in ROSSO pubblicherò solo alcuni veloci flash brevemente commentati, come del resto fanno la maggior parte dei Blog.
In Italia l'informazione indipendente della Blogosfera, non riuscendo ad auto-sostenersi in modo sufficiente e non avendo finanziamenti di stato, deve rimanere di nicchia e da hobby della domenica...e niente più.
Mentre i vostri "amati" mass-media, pur in declino, continuano a dominare la scena.
Evidentemente a tutti va bene così.
Io vedo solo due soluzioni all'orizzonte per permettere ai Blog di sopravvivere, di crescere e di uscire dalla nicchia
1- un sostegno assai più diffuso&consapevole da parte dei lettori
2- oppure un predominante "uso commerciale" del parco lettori del Blog